MedTies™

Our MedTies database provides the best, most up-to-date information on physicians by compiling data from a variety of sources.

MedTies contains information on over 1.1 million practicing physicians. The database contains contact information for every physician in the United States that is registered with the AMA. To collect data, MedTies begins with the AMA master database, and then is scrubbed against numerous sources, including the ABMS and State Boards, to keep the data up to date.

Physician information & Sources

Physician information includes:

  • Current address
  • Previous addresses
  • Place of birth
  • State license history
  • Medical school training history
  • Residency and fellowship training history
  • Contact information
  • Primary and secondary specialties
  • Tie history

PracticeMatch is the only physician sourcing service with a database fully integrated with the AMA.

Sources

To ensure the most accurate information possible, we routinely absorb information from sources.

We have compiled data from several hundred sources to provide a complete, comprehensive, and accurate database. We then apply a sophisticated analysis algorithm to the data, taking the best information from all sources and removing inaccuracies to provide deliverable information.

At PracticeMatch, we offer abundant and accurate data at an affordable, straightforward price. We don't attempt to bury you in confusing pricing structures, unnecessary options, or outlandish fees.

Ties, Deliverability & Statistics

Ties

The development of geographical ties was pioneered by MedTies. Geographical ties (also referred to as "ties") are links that a physician has to a specific region or community, whether through family, personal history, or professional training. Physicians are 84% more likely to be interested in an opportunity located in a place where the physician has a historic tie. Our system allows you to focus your searches on the best target audience of physicians, giving you the best results in the most efficient way.

Deliverability

The mailing addresses in our database are 97% deliverable. We use a certified CASS system to clean up addresses, in addition to checking our data against the United States Postal Service NCOA system. We also process mail returns regularly, ensuring that our database is as up to date as possible.

These steps reduce your postage cost and maximize the chance that your mailings will be received by a physician, even if they've changed residences.

Statistics

The MedTies database contains over 1.1 million physicians across 220+ specialties, over 730,000 of which are still practicing. We maintain numerous statistics and analytical information within this database.

Create a PDF of the current statistics table with a click of this button .

Current Statistics Table

Specialty Total MD DO USA IMG BC Fin Yr Res
All Specialties 1331629 1227717 103903 974825 326688 1021647 41634
Addiction Medicine 1280 1165 115 1003 231 0 156
Advanced Heart Failure & Transplant Cardiology 897 845 52 561 302 0 0
Aerospace Medicine 766 668 98 712 54 396 1
Allergy 971 953 18 743 224 0 0
Allergy & Immunology 6127 5873 254 4706 1351 5223 140
Allergy & Immunology - Clinical Laboratory Immunology 48 46 2 37 11 18 0
Allergy & Immunology - Immunology 261 256 5 196 65 0 0
Anesthesiology 67439 63195 4244 51804 14984 50610 1563
Anesthesiology - Cardiothoracic 2564 2354 210 2137 382 0 0
Anesthesiology - Critical Care 2475 2333 142 1882 553 1621 130
Anesthesiology - Pain Management 1789 1670 119 1112 675 1243 0
Anesthesiology - Pediatric 3415 3196 219 2769 610 0 117
Brain Injury Medicine - Physical Medicine 135 114 21 111 17 0 0
Brain Injury Medicine - Psychiatry & Neurology 6 6 0 4 2 0 18
Breast Surgical Oncology 4 4 0 3 1 0 0
Cardiothoracic Radiology 42 40 2 24 18 0 0
Cardiovascular Disease 38330 36758 1572 24930 12602 30498 1054
Cardiovascular Disease - Cardiac Electrophysiology 3971 3839 132 2596 1302 3170 156
Cardiovascular Disease - Interventional 8476 8130 346 4842 3453 6529 292
Child Neurology 3434 3338 96 2449 895 2250 156
Clinical Informatics - Pathology 67 62 5 42 21 0 12
Clinical Informatics - Preventive Medicine 5 5 0 4 1 0 0
Clinical Neurophysiology 2932 2738 194 1679 1160 1255 114
Cytopathology 2206 2126 80 1150 990 545 87
Dentistry 9 9 0 8 1 0 0
Dentistry - General Practice 10 10 0 9 1 0 0
Dermatology 18524 17526 998 17366 1065 15261 465
Dermatology - Clinical & Laboratory Dermatological Immunology 5 5 0 5 0 0 0
Dermatology - Pediatric 87 86 1 75 9 60 0
Dermatology - Procedural 981 949 32 945 35 0 0
Dermatopathology 1577 1530 47 1210 347 893 50
Diabetes 398 389 9 310 88 0 0
Emergency Medical Services 694 622 72 610 71 0 0
Emergency Medicine 67919 59639 8280 61282 5714 47081 2105
Emergency Medicine - Critical Care 29 24 5 21 8 0 0
Emergency Medicine - Medical Toxicology 592 532 60 529 56 407 41
Emergency Medicine - Pediatric Emergency Medicine 987 913 74 762 207 112 48
Emergency Medicine - Sports Medicine 217 179 38 183 30 79 11
Endocrinology - Diabetes & Metabolism 11005 10635 370 6041 4508 8910 341
Endocrinology - Reproductive 1474 1446 28 1251 214 948 50
Endovascular Surgical Neuroradiology 125 122 3 66 54 0 0
Epidemiology 66 64 2 59 7 0 0
Epilepsy 999 953 46 629 294 0 0
Family & Preventive Medicine 85 76 9 65 18 0 0
Family Medicine 154178 129415 24757 113635 36026 120451 3436
Family Medicine - Adolescent Medicine 14 12 2 10 4 4 0
Family Medicine - Geriatric Medicine 4033 3701 332 2471 1478 1069 19
Family Medicine - Sports Medicine 3511 2818 693 2828 597 2260 180
Female Pelvic & Reconstructive Surgery - OBG 658 628 30 591 61 0 44
Female Pelvic & Reconstructive Surgery - Urology 181 175 6 164 13 0 16
Flexible/Transitional 329 249 80 285 41 0 0
Gastroenterology 22544 21528 1016 15712 6459 18546 594
General Practice 18770 14895 3874 11785 6903 0 0
Gynecology 4732 4592 140 3835 887 0 0
Hematology/Oncology 16546 15959 587 9813 6198 0 670
Hepatology 191 191 0 118 72 0 0
Hospice & Palliative Medicine 3435 3099 336 2504 798 0 310
Hospice & Palliative Medicine - Anesthesiology 5 4 1 4 1 0 0
Hospice & Palliative Medicine - Emergency Medicine 19 17 2 16 3 0 0
Hospice & Palliative Medicine - Family Medicine 49 42 7 41 8 0 0
Hospice & Palliative Medicine - Internal Medicine 78 74 4 67 11 0 0
Hospice & Palliative Medicine - OBG 2 2 0 2 0 0 0
Hospice & Palliative Medicine - Pediatrics 3 3 0 3 0 0 0
Hospice & Palliative Medicine - Physical Medicine 2 1 1 2 0 0 0
Hospice & Palliative Medicine - Psychiatry & Neurology 2 2 0 2 0 0 0
Hospice & Palliative Medicine - Radiology 1 1 0 1 0 0 0
Hospitalist 2503 2244 259 1382 1079 0 0
Infectious Diseases 12659 12157 502 7905 4443 10296 350
Internal Medicine 209422 198465 10957 124561 76034 158002 9405
Internal Medicine - Adolescent Medicine 54 52 2 32 22 5 0
Internal Medicine - Clinical and Laboratory Immunology 11 11 0 5 6 0 0
Internal Medicine - Critical Care 3987 3722 265 2013 1821 2718 177
Internal Medicine - Geriatric Medicine 6473 6189 284 3082 3175 3808 162
Internal Medicine - Hematology 2731 2687 44 1832 891 1774 0
Internal Medicine - Pediatrics 9226 8802 424 8236 861 0 360
Internal Medicine - Sports Medicine 158 142 16 137 20 5 0
Internal Medicine - Transplant Hepatology 552 546 6 408 133 0 0
Legal Medicine 283 265 18 250 33 0 0
Maternal & Fetal Medicine 2227 2128 99 1933 273 1406 136
Medical Genetics 974 952 22 650 311 8 31
Medical Genetics - Clinical Biochemical 21 21 0 12 9 13 1
Medical Genetics - Clinical Cytogenetics 14 14 0 11 3 13 0
Medical Genetics - Clinical Genetics 145 145 0 110 35 125 0
Medical Genetics - Clinical Molecular Genetics 9 9 0 3 6 8 0
Medical Genetics - Medical Biochemical Genetics 140 137 3 76 58 0 0
Medical Genetics - Molecular Genetic Pathology 5 5 0 3 2 0 0
Medical Management 601 572 29 563 37 0 0
Medical Microbiology 190 183 7 126 60 28 8
Micrographic Surgery & Dermatologic Oncology 2 2 0 2 0 0 0
Nephrology 15469 14735 734 7276 7652 12691 399
Neurological Surgery 9687 9499 188 8266 1357 6402 208
Neurological Surgery - Endovascular 33 33 0 24 9 0 0
Neurological Surgery - Pediatric 417 405 12 340 75 0 0
Neurology 25106 23838 1268 16769 7573 17852 885
Neurology - Neurodevelopmental Disabilities 126 123 3 104 17 38 10
Neurology - Vascular Neurology 1695 1604 91 928 642 0 0
Neurology/Diagnostic Radiology/Neuroradiology 58 56 2 45 12 0 0
Neuromuscular Medicine 14 8 6 11 3 0 0
Neuropathology 671 657 14 416 244 247 30
Neuropsychiatry 58 57 1 42 16 0 0
Neuroradiology 5482 5239 243 4524 897 3390 206
Nuclear Cardiology 578 558 20 370 202 0 0
Nuclear Medicine 2215 2147 68 1262 918 1713 34
Nuclear Radiology 351 341 10 260 90 91 7
Nutrition 197 191 6 158 39 0 0
Obstetric Anesthesiology 436 416 20 360 65 0 0
Obstetrics 521 496 25 416 103 0 0
Obstetrics & Gynecology 63083 59085 3998 52793 9732 49316 1271
Obstetrics & Gynecology - Critical Care Medicine 19 15 4 17 2 0 0
Obstetrics & Gynecology - Gynecological Oncology 1440 1393 47 1317 120 880 80
Occupational Medicine 4096 3681 415 3383 686 2068 42
Oncology 6448 6304 144 4536 1883 5414 2
Oncology - Musculoskeletal 243 239 4 201 41 0 8
Ophthalmology 28187 27531 656 25709 2357 23550 428
Ophthalmology - Pediatric 304 300 4 274 29 0 0
Oral and Maxillofacial Pathology 7 7 0 7 0 0 0
Oral and Maxillofacial Radiology 3 3 0 3 0 0 0
Oral and Maxillofacial Surgery 61 61 0 59 2 0 0
Orthodontics and Dentofacial Orthopedics 3 3 0 3 0 0 0
Orthopedic Surgery 36473 34484 1989 33852 2378 27158 781
Orthopedic Surgery - Adult Reconstructive 879 825 54 748 126 0 35
Orthopedic Surgery - Foot & Ankle 350 339 11 314 36 0 10
Orthopedic Surgery - Pediatric 859 828 31 735 121 0 23
Orthopedic Surgery - Spinal Surgery 1336 1259 77 1187 146 0 21
Orthopedic Surgery - Sports Medicine 3844 3577 267 3645 182 0 146
Orthopedic Surgery - Trauma 471 438 33 422 46 0 14
Osteopathic Manipulative Medicine 379 15 364 377 2 0 0
Other Specialty 5305 4919 386 4248 1051 0 0
Otolaryngology 16243 15627 616 14811 1343 12563 318
Otolaryngology - Otology/Neurology 482 476 6 454 27 2 19
Otolaryngology - Pediatric 605 589 16 547 55 111 23
Otolaryngology - Plastic Surgery Head & Neck 16 15 1 14 2 0 0
Pain Management 1298 1171 127 912 385 0 0
Pain Medicine 417 370 47 326 90 85 0
Palliative Medicine 342 312 30 278 63 0 0
Pathology - Anatomic 4867 4760 107 3422 1431 1246 89
Pathology - Anatomical/Clinical 21160 20584 576 13582 7155 11028 557
Pathology - Bloodbanking/Transfusion Medicine 1099 1065 34 747 334 371 31
Pathology - Chemical 64 61 3 40 24 13 1
Pathology - Clinical 1543 1519 24 1145 392 324 0
Pathology - Forensic 1329 1246 83 1000 315 510 40
Pathology - Hematology 2058 1987 71 1134 854 398 106
Pathology - Molecular Genetic Pathology 608 594 14 330 256 6 50
Pathology - Pediatric 370 355 15 223 141 94 10
Pathology - Selective 1847 1793 54 760 968 0 144
Pediatric Hospital Medicine (Pediatrics) 452 428 24 408 35 0 0
Pediatrics 95724 91547 4177 70681 23596 78313 2601
Pediatrics - Adolescent Medicine 1026 985 41 858 164 557 36
Pediatrics - Allergy 225 222 3 173 52 0 0
Pediatrics - Cardiology 4680 4554 126 3384 1210 3627 148
Pediatrics - Child Abuse 218 202 16 194 21 0 0
Pediatrics - Clinical & Laboratory Immunology 7 7 0 7 0 0 0
Pediatrics - Critical Care Medicine 4256 4050 206 3123 1041 3092 201
Pediatrics - Developmental Behavioral 748 692 56 564 171 498 33
Pediatrics - Emergency Medicine 3018 2844 174 2505 466 1979 144
Pediatrics - Endocrinology 2353 2279 74 1497 795 1781 66
Pediatrics - Gastroenterology 2470 2362 108 1616 774 1888 106
Pediatrics - Hematology/Oncology 4540 4370 170 3328 1127 3258 131
Pediatrics - Infectious Disease 1610 1559 51 1102 478 1159 70
Pediatrics - Medical Toxicology 6 6 0 5 1 2 0
Pediatrics - Neonatal-Perinatal Medicine 8469 8093 376 5343 2979 6666 252
Pediatrics - Nephrology 1320 1291 29 840 457 877 40
Pediatrics - Neurodevelopmental Disabilities 28 28 0 23 5 0 0
Pediatrics - Pulmonology 1633 1582 51 1066 527 1233 68
Pediatrics - Rehabilitation Medicine 238 197 41 210 23 193 0
Pediatrics - Rheumatology 655 628 27 487 155 428 38
Pediatrics - Sleep Medicine 12 12 0 8 4 0 0
Pediatrics - Sports Medicine 335 292 43 286 43 171 18
Pediatrics - Transplant Hepatology 126 124 2 88 34 0 0
Pharmaceutical Medicine 112 107 5 91 21 0 0
Pharmacology - Clinical 369 363 6 284 85 0 0
Phlebology 165 159 6 131 34 0 0
Physical Medicine & Rehabilitation 14142 12198 1944 10674 3298 11053 347
Physical Medicine & Rehabilitation - Spinal Cord Injury 323 286 37 247 72 257 12
Physical Medicine & Rehabilitation - Sports Medicine 5590 4937 653 4458 1029 0 290
Podiatry 6 6 0 5 0 0 0
Preventive Medicine 4120 3788 332 3344 726 1822 74
Preventive Medicine - Medical Toxicology 56 52 4 52 4 3 2
Preventive Medicine/Public Health 1751 1691 60 1529 220 739 0
Psychiatry 60986 58124 2862 42432 17342 42203 1764
Psychiatry - Addiction 1297 1234 63 776 475 940 56
Psychiatry - Child & Adolescent 14580 13723 857 10126 4136 9506 451
Psychiatry - Forensic 1427 1344 83 1094 304 1051 76
Psychiatry - Geriatric 1583 1525 58 767 784 1040 25
Psychiatry - Pain Medicine 14 10 4 14 0 0 0
Psychiatry - Psychosomatic Medicine 1019 974 45 669 305 0 0
Psychoanalysis 395 391 4 352 43 0 0
Pulmonary Critical Care Medicine 15711 14790 921 9034 6108 0 671
Pulmonary Disease 7780 7481 299 5243 2496 6623 19
Radiation Oncology 7666 7544 122 6559 1067 6298 157
Radiological Physics 3 3 0 3 0 0 0
Radiology 13180 12585 595 10860 2267 2801 0
Radiology - Abdominal 594 562 32 399 179 0 34
Radiology - Diagnostic 43345 41624 1720 37704 5239 33976 964
Radiology - Musculoskeletal 600 571 29 517 71 0 22
Radiology - Neuromuscular Medicine 869 802 67 574 258 0 0
Radiology - Pediatric 1627 1560 67 1298 321 1129 31
Radiology - Vascular & Interventional 4122 3970 152 3541 567 1873 0
Reproductive Endo/Infertility/Genetics & Genomics 2 2 0 2 0 0 0
Reproductive Endocrinology 1334 1307 27 1138 190 0 0
Rheumatology 8725 8259 466 5629 2854 7310 260
Sleep Medicine 2457 2285 172 1282 1042 0 0
Sleep Medicine - Anesthesiology 2 2 0 2 0 0 0
Sleep Medicine - Internal Medicine 90 86 4 62 28 0 0
Sleep Medicine - Otolaryngology 3 3 0 2 1 0 0
Sleep Medicine - Psychiatry & Neurology 44 41 3 33 11 0 0
Surgery - Abdominal 225 219 6 146 79 0 0
Surgery - Advanced Oncology 707 698 9 587 113 0 0
Surgery - Breast 1533 1509 24 1349 183 0 0
Surgery - Burn 1 1 0 0 1 0 0
Surgery - Colon & Rectal 2891 2820 71 2323 553 2472 82
Surgery - Congenital Cardiac 167 166 1 126 41 0 0
Surgery - Cosmetic Surgery 302 262 40 254 47 0 0
Surgery - Critical Care 3913 3636 277 3326 542 3094 274
Surgery - Dermatologic 233 224 9 217 15 0 0
Surgery - General 56868 54478 2389 45361 10594 35157 2411
Surgery - Hand 4273 4131 142 3927 337 2671 142
Surgery - Head & Neck 303 301 2 257 45 0 0
Surgery - Ophthalmic Plastic and Reconstructive 100 99 1 92 7 0 0
Surgery - Oral & Maxillo-Facial 981 980 1 968 12 0 0
Surgery - Pediatric 1600 1591 8 1416 178 1361 44
Surgery - Pediatric Cardiothoracic 76 76 0 61 15 0 0
Surgery - Plastic 9785 9609 176 8392 1363 8010 55
Surgery - Plastic Craniofacial 105 104 1 85 20 0 1
Surgery - Plastic Facial 622 606 16 590 32 0 0
Surgery - Plastic Head & Neck 7 7 0 6 1 0 0
Surgery - Plastic Integrated 1250 1246 4 1180 47 0 0
Surgery - Proctology 19 3 16 18 1 0 0
Surgery - Thoracic 7146 6991 155 5437 1656 475 93
Surgery - Thoracic Integrated 335 334 1 307 22 0 0
Surgery - Transplant 330 327 3 201 127 0 0
Surgery - Trauma 426 400 26 357 69 0 0
Surgery - Vascular 5659 5414 245 4578 1041 1585 123
Surgery - Vascular - Integrated 518 510 8 460 44 0 0
Surgical Oncology 1496 1476 20 1297 195 0 0
Undersea and Hyperbaric Medicine - Emergency Medicine 109 101 8 87 21 0 0
Undersea and Hyperbaric Medicine - Preventive Medicine 131 113 18 112 18 55 2
Unspecified 10830 10207 623 8930 1846 0 0
Urgent Care Medicine 1031 886 145 748 279 0 0
Urology 16770 16377 393 14556 2106 12914 316
Urology - Pediatric 1162 1148 14 1045 115 0 13
Vascular Medicine 287 269 18 250 37 0 0

MedTies™ is a registered trademark of PracticeMatch.

Free, No-Obligation Walkthrough or Consultation

We'd love to tell you more about how PracticeMatch can make your job easier:

What Our Clients Are Saying