Skip to main content

MedTies™

Our MedTies database provides the best, most up-to-date information on physicians by compiling data from a variety of sources.

MedTies contains information on over 1.1 million practicing physicians. The database contains contact information for every physician in the United States that is registered with the AMA. To collect data, MedTies begins with the AMA master database, and then is scrubbed against numerous sources, including the ABMS and State Boards, to keep the data up to date.

Physician information & Sources

Physician information includes:

  • Current address
  • Previous addresses
  • Place of birth
  • State license history
  • Medical school training history
  • Residency and fellowship training history
  • Contact information
  • Primary and secondary specialties
  • Tie history

PracticeMatch is the only physician sourcing service with a database fully integrated with the AMA.

Sources

To ensure the most accurate information possible, we routinely absorb information from sources.

We have compiled data from several hundred sources to provide a complete, comprehensive, and accurate database. We then apply a sophisticated analysis algorithm to the data, taking the best information from all sources and removing inaccuracies to provide deliverable information.

At PracticeMatch, we offer abundant and accurate data at an affordable, straightforward price. We don't attempt to bury you in confusing pricing structures, unnecessary options, or outlandish fees.

Ties, Deliverability & Statistics

Ties

The development of geographical ties was pioneered by MedTies. Geographical ties (also referred to as "ties") are links that a physician has to a specific region or community, whether through family, personal history, or professional training. Physicians are 84% more likely to be interested in an opportunity located in a place where the physician has a historic tie. Our system allows you to focus your searches on the best target audience of physicians, giving you the best results in the most efficient way.

Deliverability

The mailing addresses in our database are 97% deliverable. We use a certified CASS system to clean up addresses, in addition to checking our data against the United States Postal Service NCOA system. We also process mail returns regularly, ensuring that our database is as up to date as possible.

These steps reduce your postage cost and maximize the chance that your mailings will be received by a physician, even if they've changed residences.

Statistics

The MedTies database contains over 1.1 million physicians across 220+ specialties, over 730,000 of which are still practicing. We maintain numerous statistics and analytical information within this database.

Create a PDF of the current statistics table with a click of this button .

Current Statistics Table

Specialty Total MD DO USA IMG BC Fin Yr Res
All Specialties 1332410 1226723 105677 978175 326899 1003313 42258
Addiction Medicine 1121 1021 100 878 207 0 135
Advanced Heart Failure & Transplant Cardiology 821 769 52 513 284 0 0
Aerospace Medicine 776 676 100 719 57 398 3
Allergy 987 968 19 759 224 0 0
Allergy & Immunology 5992 5743 249 4588 1341 5109 138
Allergy & Immunology - Clinical Laboratory Immunology 49 47 2 38 11 18 0
Allergy & Immunology - Immunology 269 264 5 203 66 0 0
Anesthesiology 66489 62268 4221 50810 15114 49802 1547
Anesthesiology - Cardiothoracic 2377 2185 192 1986 350 0 0
Anesthesiology - Critical Care 2384 2255 129 1794 553 1441 138
Anesthesiology - Pain Management 1794 1675 119 1114 678 1244 0
Anesthesiology - Pediatric 3308 3100 208 2686 591 0 116
Brain Injury Medicine - Physical Medicine 117 100 17 95 17 0 0
Brain Injury Medicine - Psychiatry & Neurology 6 6 0 4 2 0 14
Breast Surgical Oncology 1 1 0 1 0 0 0
Cardiothoracic Radiology 41 39 2 23 18 0 0
Cardiovascular Disease 37763 36207 1556 24591 12478 30050 990
Cardiovascular Disease - Cardiac Electrophysiology 3811 3684 127 2488 1264 3030 150
Cardiovascular Disease - Interventional 8146 7813 333 4699 3296 6239 278
Child Neurology 3380 3289 91 2403 895 2272 155
Clinical Informatics - Pathology 68 64 4 41 22 0 13
Clinical Informatics - Preventive Medicine 5 5 0 4 1 0 0
Clinical Neurophysiology 2849 2660 189 1640 1129 1265 115
Cytopathology 2145 2069 76 1130 967 543 78
Dentistry 9 9 0 8 1 0 0
Dentistry - General Practice 10 10 0 9 1 0 0
Dermatology 18303 17319 984 17143 1077 15020 440
Dermatology - Clinical & Laboratory Dermatological Immunology 5 5 0 5 0 0 0
Dermatology - Pediatric 72 71 1 61 8 45 0
Dermatology - Procedural 910 882 28 877 33 0 0
Dermatopathology 1522 1478 44 1165 341 867 48
Diabetes 399 390 9 311 88 0 0
Emergency Medical Services 623 564 59 552 67 0 0
Emergency Medicine 66820 58644 8176 60397 5649 46045 2270
Emergency Medicine - Critical Care 27 22 5 20 7 0 0
Emergency Medicine - Medical Toxicology 541 484 57 482 54 343 43
Emergency Medicine - Pediatric Emergency Medicine 938 871 67 722 201 111 46
Emergency Medicine - Sports Medicine 204 168 36 173 27 78 12
Endocrinology - Diabetes & Metabolism 10676 10322 354 5938 4347 8586 323
Endocrinology - Reproductive 1424 1397 27 1210 209 905 54
Endovascular Surgical Neuroradiology 113 110 3 62 49 0 0
Epidemiology 67 65 2 60 7 0 0
Epilepsy 861 829 32 549 254 0 0
Family & Preventive Medicine 85 75 10 65 18 0 0
Family Medicine 153207 128412 24789 112931 36043 118134 3598
Family Medicine - Adolescent Medicine 14 12 2 10 4 4 0
Family Medicine - Geriatric Medicine 4051 3722 329 2475 1492 1050 26
Family Medicine - Sports Medicine 3322 2665 657 2692 565 2126 176
Female Pelvic & Reconstructive Surgery - OBG 604 574 30 542 57 0 42
Female Pelvic & Reconstructive Surgery - Urology 171 165 6 156 11 0 13
Flexible/Transitional 336 256 80 287 46 0 0
Gastroenterology 21956 20996 960 15341 6299 18067 564
General Practice 19235 15241 3993 12100 7055 0 0
Gynecology 4820 4675 145 3906 904 0 0
Hematology/Oncology 15814 15252 562 9378 5988 0 647
Hepatology 196 196 0 123 72 0 0
Hospice & Palliative Medicine 3137 2831 306 2282 747 0 333
Hospice & Palliative Medicine - Anesthesiology 5 4 1 4 1 0 0
Hospice & Palliative Medicine - Emergency Medicine 18 16 2 15 3 0 0
Hospice & Palliative Medicine - Family Medicine 49 42 7 41 8 0 0
Hospice & Palliative Medicine - Internal Medicine 78 74 4 67 11 0 0
Hospice & Palliative Medicine - OBG 1 1 0 1 0 0 0
Hospice & Palliative Medicine - Pediatrics 4 4 0 4 0 0 0
Hospice & Palliative Medicine - Physical Medicine 2 1 1 2 0 0 0
Hospice & Palliative Medicine - Psychiatry & Neurology 2 2 0 2 0 0 0
Hospice & Palliative Medicine - Radiology 1 1 0 1 0 0 0
Hospitalist 2506 2250 256 1380 1085 0 0
Infectious Diseases 12403 11919 484 7755 4375 9992 389
Internal Medicine 209745 198732 11013 124084 77076 155089 9674
Internal Medicine - Adolescent Medicine 54 52 2 32 22 5 0
Internal Medicine - Clinical and Laboratory Immunology 11 11 0 5 6 0 0
Internal Medicine - Critical Care 3780 3532 248 1927 1728 2593 155
Internal Medicine - Geriatric Medicine 6398 6123 275 3049 3148 3730 192
Internal Medicine - Hematology 2744 2700 44 1840 896 1776 8
Internal Medicine - Pediatrics 9079 8661 418 8085 873 0 348
Internal Medicine - Sports Medicine 155 140 15 134 20 5 0
Internal Medicine - Transplant Hepatology 520 514 6 382 129 0 0
Legal Medicine 291 271 20 255 36 0 0
Maternal & Fetal Medicine 2081 1989 92 1799 266 1294 117
Medical Genetics 967 947 20 647 307 8 26
Medical Genetics - Clinical Biochemical 20 20 0 12 8 13 0
Medical Genetics - Clinical Cytogenetics 14 14 0 11 3 13 0
Medical Genetics - Clinical Genetics 145 145 0 110 35 125 0
Medical Genetics - Clinical Molecular Genetics 11 11 0 3 8 10 0
Medical Genetics - Medical Biochemical Genetics 128 126 2 68 54 0 0
Medical Genetics - Molecular Genetic Pathology 5 5 0 3 2 0 0
Medical Management 603 574 29 565 38 0 0
Medical Microbiology 184 179 5 122 58 28 9
Micrographic Surgery & Dermatologic Oncology 2 2 0 2 0 0 0
Nephrology 15215 14508 707 7193 7532 12394 393
Neurological Surgery 9553 9365 188 8128 1365 6326 187
Neurological Surgery - Endovascular 32 32 0 24 8 0 0
Neurological Surgery - Pediatric 418 406 12 340 75 0 0
Neurology 24866 23607 1259 16525 7632 17919 840
Neurology - Neurodevelopmental Disabilities 124 122 2 101 17 37 9
Neurology - Vascular Neurology 1550 1467 83 856 596 0 0
Neurology/Diagnostic Radiology/Neuroradiology 61 58 3 48 12 0 0
Neuromuscular Medicine 15 8 7 12 3 0 0
Neuropathology 663 647 16 409 245 249 30
Neuropsychiatry 59 58 1 42 17 0 0
Neuroradiology 5278 5054 224 4358 878 3252 225
Nuclear Cardiology 579 558 21 372 201 0 0
Nuclear Medicine 2220 2153 67 1264 923 1717 35
Nuclear Radiology 345 335 10 258 85 86 9
Nutrition 202 196 6 160 42 0 0
Obstetric Anesthesiology 393 374 19 324 62 0 0
Obstetrics 525 500 25 419 103 0 0
Obstetrics & Gynecology 62729 58752 3977 52398 9834 49070 1255
Obstetrics & Gynecology - Critical Care Medicine 20 15 5 18 2 0 0
Obstetrics & Gynecology - Gynecological Oncology 1367 1322 45 1244 120 821 81
Occupational Medicine 4105 3694 411 3403 677 2033 51
Oncology 6492 6347 145 4568 1894 5435 8
Oncology - Musculoskeletal 234 230 4 193 40 0 12
Ophthalmology 27964 27311 653 25482 2371 23334 425
Ophthalmology - Pediatric 302 298 4 272 29 0 0
Oral and Maxillofacial Pathology 7 7 0 7 0 0 0
Oral and Maxillofacial Radiology 3 3 0 3 0 0 0
Oral and Maxillofacial Surgery 60 60 0 58 2 0 0
Orthodontics and Dentofacial Orthopedics 3 3 0 3 0 0 0
Orthopedic Surgery 36155 34172 1983 33543 2411 26824 772
Orthopedic Surgery - Adult Reconstructive 835 783 52 706 126 0 39
Orthopedic Surgery - Foot & Ankle 346 335 11 308 38 0 14
Orthopedic Surgery - Pediatric 835 805 30 713 118 0 21
Orthopedic Surgery - Spinal Surgery 1312 1234 78 1167 142 0 21
Orthopedic Surgery - Sports Medicine 3704 3457 247 3509 182 0 153
Orthopedic Surgery - Trauma 454 422 32 406 46 0 16
Osteopathic Manipulative Medicine 385 15 370 382 2 0 0
Other Specialty 5425 5033 392 4332 1086 0 0
Otolaryngology 16060 15442 618 14614 1361 12593 302
Otolaryngology - Otology/Neurology 474 468 6 444 28 3 16
Otolaryngology - Pediatric 586 570 16 526 57 107 32
Otolaryngology - Plastic Surgery Head & Neck 16 15 1 14 2 0 0
Pain Management 1305 1176 129 915 388 0 0
Pain Medicine 415 368 47 321 91 84 0
Palliative Medicine 327 298 29 267 60 0 0
Pathology - Anatomic 4924 4816 108 3462 1446 1269 35
Pathology - Anatomical/Clinical 21405 20827 578 13624 7334 11127 539
Pathology - Bloodbanking/Transfusion Medicine 1068 1035 33 734 320 367 35
Pathology - Chemical 63 60 3 40 23 13 2
Pathology - Clinical 1557 1533 24 1156 395 329 0
Pathology - Forensic 1303 1228 75 984 308 513 38
Pathology - Hematology 1995 1927 68 1109 823 397 96
Pathology - Molecular Genetic Pathology 568 554 14 320 230 6 49
Pathology - Pediatric 364 350 14 220 139 94 14
Pathology - Selective 1738 1690 48 738 906 0 143
Pediatric Hospital Medicine (Pediatrics) 350 330 20 323 22 0 0
Pediatrics 96012 91804 4208 70670 23944 78422 2724
Pediatrics - Adolescent Medicine 1012 971 41 845 164 516 29
Pediatrics - Allergy 226 223 3 174 52 0 0
Pediatrics - Cardiology 4541 4420 121 3280 1186 3428 141
Pediatrics - Child Abuse 206 192 14 182 21 0 0
Pediatrics - Clinical & Laboratory Immunology 7 7 0 7 0 0 0
Pediatrics - Critical Care Medicine 4082 3891 191 2978 1020 2788 179
Pediatrics - Developmental Behavioral 719 665 54 542 167 498 34
Pediatrics - Emergency Medicine 2884 2722 162 2403 439 1979 126
Pediatrics - Endocrinology 2304 2231 73 1467 781 1780 68
Pediatrics - Gastroenterology 2374 2270 104 1557 755 1880 105
Pediatrics - Hematology/Oncology 4422 4257 165 3237 1106 3261 149
Pediatrics - Infectious Disease 1572 1521 51 1072 471 1164 59
Pediatrics - Medical Toxicology 6 6 0 5 1 2 0
Pediatrics - Neonatal-Perinatal Medicine 8250 7884 366 5192 2928 6285 249
Pediatrics - Nephrology 1285 1258 27 808 456 816 51
Pediatrics - Neurodevelopmental Disabilities 28 28 0 23 5 0 0
Pediatrics - Pulmonology 1601 1553 48 1042 521 1153 52
Pediatrics - Rehabilitation Medicine 231 193 38 204 22 174 0
Pediatrics - Rheumatology 629 603 26 464 155 424 34
Pediatrics - Sleep Medicine 12 12 0 8 4 0 0
Pediatrics - Sports Medicine 317 277 40 272 41 166 18
Pediatrics - Transplant Hepatology 110 108 2 76 30 0 0
Pharmaceutical Medicine 112 107 5 91 21 0 0
Pharmacology - Clinical 386 380 6 296 90 0 0
Phlebology 167 160 7 133 34 0 0
Physical Medicine & Rehabilitation 13936 12017 1919 10481 3314 10858 334
Physical Medicine & Rehabilitation - Spinal Cord Injury 312 275 37 236 72 235 21
Physical Medicine & Rehabilitation - Sports Medicine 5241 4643 598 4193 975 0 298
Podiatry 6 6 0 5 0 0 0
Preventive Medicine 4134 3797 337 3347 735 1793 88
Preventive Medicine - Medical Toxicology 61 57 4 57 4 3 2
Preventive Medicine/Public Health 1800 1741 59 1566 232 755 0
Psychiatry 60541 57743 2798 41857 17562 42241 1659
Psychiatry - Addiction 1248 1188 60 745 462 833 68
Psychiatry - Child & Adolescent 14231 13397 834 9872 4083 9193 439
Psychiatry - Forensic 1368 1289 79 1046 296 1059 66
Psychiatry - Geriatric 1571 1515 56 749 790 979 36
Psychiatry - Pain Medicine 14 10 4 14 0 0 0
Psychiatry - Psychosomatic Medicine 942 900 42 619 287 0 0
Psychoanalysis 416 412 4 368 48 0 0
Pulmonary Critical Care Medicine 14970 14100 870 8633 5854 0 703
Pulmonary Disease 7830 7530 300 5283 2503 6649 35
Radiation Oncology 7522 7403 119 6440 1056 6158 176
Radiological Physics 3 3 0 3 0 0 0
Radiology 13320 12711 609 10977 2290 2882 0
Radiology - Abdominal 559 529 30 379 165 0 41
Radiology - Diagnostic 42784 41089 1694 37145 5277 33436 970
Radiology - Musculoskeletal 574 544 30 495 70 0 32
Radiology - Neuromuscular Medicine 813 753 60 536 247 0 0
Radiology - Pediatric 1601 1534 67 1283 311 1110 32
Radiology - Vascular & Interventional 4122 3970 152 3541 568 1876 0
Reproductive Endo/Infertility/Genetics & Genomics 2 2 0 2 0 0 0
Reproductive Endocrinology 1285 1259 26 1097 185 0 0
Rheumatology 8539 8077 462 5551 2775 7082 258
Sleep Medicine 2324 2165 159 1215 996 0 0
Sleep Medicine - Anesthesiology 2 2 0 2 0 0 0
Sleep Medicine - Internal Medicine 91 87 4 62 29 0 0
Sleep Medicine - Otolaryngology 3 3 0 2 1 0 0
Sleep Medicine - Psychiatry & Neurology 44 41 3 33 11 0 0
Surgery - Abdominal 226 220 6 145 81 0 0
Surgery - Advanced Oncology 648 639 9 535 106 0 0
Surgery - Breast 1543 1517 26 1355 187 0 0
Surgery - Burn 1 1 0 0 1 0 0
Surgery - Colon & Rectal 2816 2750 66 2251 548 2389 80
Surgery - Congenital Cardiac 164 163 1 123 41 0 0
Surgery - Cosmetic Surgery 294 258 36 247 46 0 0
Surgery - Critical Care 3638 3378 260 3097 506 2819 261
Surgery - Dermatologic 235 226 9 218 16 0 0
Surgery - General 56741 54337 2402 45065 10830 34984 2559
Surgery - Hand 4134 3997 137 3790 337 2557 136
Surgery - Head & Neck 305 303 2 259 45 0 0
Surgery - Ophthalmic Plastic and Reconstructive 99 98 1 92 7 0 0
Surgery - Oral & Maxillo-Facial 966 965 1 953 11 0 0
Surgery - Pediatric 1568 1558 9 1390 172 1290 40
Surgery - Pediatric Cardiothoracic 74 74 0 61 13 0 0
Surgery - Plastic 9705 9528 177 8320 1357 7954 81
Surgery - Plastic Craniofacial 103 102 1 82 21 0 4
Surgery - Plastic Facial 624 608 16 592 32 0 0
Surgery - Plastic Head & Neck 7 7 0 6 1 0 0
Surgery - Plastic Integrated 1233 1230 3 1165 48 0 0
Surgery - Proctology 19 2 17 18 1 0 0
Surgery - Thoracic 7054 6903 151 5355 1650 490 101
Surgery - Thoracic Integrated 328 326 2 298 25 0 0
Surgery - Transplant 326 323 3 199 126 0 0
Surgery - Trauma 433 407 26 361 72 0 0
Surgery - Vascular 5497 5263 234 4439 1024 1594 111
Surgery - Vascular - Integrated 500 492 8 447 39 0 0
Surgical Oncology 1500 1480 20 1299 197 0 0
Undersea and Hyperbaric Medicine - Emergency Medicine 102 95 7 81 20 0 0
Undersea and Hyperbaric Medicine - Preventive Medicine 132 114 18 114 18 53 2
Unspecified 10934 10302 632 9020 1858 0 0
Urgent Care Medicine 1037 890 147 756 277 0 0
Urology 16550 16162 388 14343 2119 12668 312
Urology - Pediatric 1151 1137 14 1035 114 0 11
Vascular Medicine 284 266 18 246 38 0 0

MedTies™ is a registered trademark of PracticeMatch.

Free, No-Obligation Walkthrough or Consultation

We'd love to tell you more about how PracticeMatch can make your job easier:

What Our Clients Are Saying