City | Salary | City | Salary |
---|---|---|---|
Milwaukee | $430,274 | San Antonio | $329,475 |
Atlanta | $428,244 | Virginia Beach | $331,952 |
Jacksonville | $427,090 | Boston | $347,894 |
Buffalo | $407,070 | Baltimore | $348,389 |
Orlando | $406,587 | Washington, DC | $351,272 |
Raleigh | $406,365 | Denver | $352,073 |
Charlotte | $404,285 | Philadelphia | $354,788 |
Minneapolis | $401,978 | Memphis | $356,875 |
Riverside, CA | $397,005 | Louisville | $360,609 |
Dallas e | $396,184 | Providence | $365,80 |
City | Compensation | City | Compensation |
---|---|---|---|
Milwaukee, WI | $363,717 | Hartford, CT | $239,897 |
Minneapolis, MN | $354,160 | Memphis, TN | $246,531 |
Jacksonville, FL | $350,418 | Virginia Beach, VA | $256,678 |
Birmingham, AL | $334,327 | Providence, RI | $262,595 |
Cincinnati, OH | $334,208 | Baltimore,MD | $263,611 |
Phoenix, AZ | $325,834 | Washington, DC | $270,209 |
St. Louis, MO | $324,657 | Pittsburgh, PA | $273,195 |
Atlanta, GA | $323,785 | Tampa, FL | $274,240 |
Dallas, TX | $321,698 | Detroit, MI | $275,980 |
Nashville, TN | $318,890 | Oklahoma City, OK | $278,797 |
Specialty | Wage Gap |
---|---|
Nuclear Medicine | women earn 2.5% less |
Hematology | women earn 11.4% less |
Urology | women earn 12% less |
Colon/Rectal Surgery | women earn 12.2% less |
Emergency Medicine | women earn 12.6% less |
Otolaryngology | women earn 22% less |
Geriatrics | women earn 21.4% less |
Orthopedic Surgery | women earn 20% less |
Research | women earn 19.8% less |
OBGYN | women earn 19.6% less |
Specialty | Incentive Bonus |
---|---|
Orthopedics/Orthopedic Surgery | $116k |
Ophthalmology | $87k |
Otolaryngology | $72k |
Urology | $72k |
Cardiology | $71k |
Radiology | $69k |
Gastroenterology | $60k |
Anesthesiology | $55k |
OB/GYN | $48k |
General Surgery | $47k |
Specialty | Signing Bonus |
---|---|
Orthopedics/Orthopedic Surgery | $116k |
Ophthalmology | $87k |
Otolaryngology | $72k |
Urology | $72k |
Cardiology | $71k |
Radiology | $69k |
Gastroenterology | $60k |
Anesthesiology | $55k |
OB/GYN | $48k |
General Surgery | $47k |
Specialty | Salary Change |
---|---|
Kentucky | $340k |
Tennessee | $329k |
Florida | $331k |
Alabama | $348k |
Missouri | $332k |
Iowa | $330k |
Oklahoma | $338k |
Indiana | $337k |
South Carolina | $332k |
Georgia | $330k |
- Join the Physician Ambassador Program to earn additional income during training;
- Create your free PracticeMatch profile so you can apply for jobs with a click of a button;
- Download the Career Fair List so you can save the dates.